The first letter of each line in the review spells the name of a constellation. We now have two numbers: the number of stars the module was given, and the number of stars in the constellation (found in Constellations). Subtracting the smaller number from the larger one gives an index into the name of the module reviewed. The letters obtained spell the solution.
Constellation | # of Stars | Module | # of Stars out of 10 | Difference | Extracted Letter |
---|---|---|---|---|---|
Carina | 11 | Coffeebucks | 3 | 8 | U |
Aries | 4 | Timing Is Everything | 9 | 5 | N |
Orion | 15 | Cryptography | 8 | 7 | G |
Draco | 13 | Factory Maze | 7 | 6 | R |
Gemini | 18 | Benedict Cumberbatch | 2 | 16 | A |
Cetus | 14 | Simon Stores | 7 | 7 | T |
Virgo | 14 | Piano Keys | 7 | 7 | E |
Lyra | 6 | Refill That Beer! | 3 | 3 | F |
Hydra | 20 | The Very Annoying Button | 3 | 17 | U |
Ara | 8 | Modulo | 3 | 5 | L |
UNGRATEFUL